New York to Washington, DC in a non-Tesla EV
Updated 2026-09-20
About 225 miles on I-95. There are 189 Supercharger sites within 15 miles of the route, and 136 of them (1,644 stalls) are open to non-Tesla EVs. 50 have Magic Dock stalls that need no adapter, and 54 have V4 posts with long cables. 53 are Tesla-only V2 sites.
Bring your NACS adapter if your car has a CCS1 port, and start every session in the Tesla app. Pick your car to see this corridor colored for your exact model and year.
Sites along the way
Sorted by straight-line distance from New York. Tap a site to open it on the map.
| From start | Site | Stalls | Power | Non-Tesla |
|---|---|---|---|---|
| 0 mi | Manhattan, NY - Vesey St New York, NY | 4 | 72 kW | Tesla only |
| 1 mi | New York, NY - Mott Street New York, NY | 2 | 72 kW | Tesla only |
| 1 mi | New York, NY - 59 Allen Street Lower Manhattan, NY | 4 | 72 kW | Tesla only |
| 2 mi | Jersey City, NJ - First Street Jersey City, NJ | 6 | 72 kW | Tesla only |
| 2 mi | Jersey City, NJ - Mall Drive West Jersey City, NJ | 20 | 72 kW | Tesla only |
| 3 mi | Brooklyn, NY - Atlantic Ave Brooklyn, NY | 12 | 72 kW | Tesla only |
| 3 mi | Brooklyn, NY - N 12th Street Brooklyn, NY | 4 | 72 kW | Tesla only |
| 4 mi | Brooklyn, NY - Brooklyn Museum Brooklyn, NY | 10 | 72 kW | Tesla only |
| 4 mi | New York, NY - E 47th Street New York, NY | 4 | 72 kW | Tesla only |
| 5 mi | Jersey City, NJ Jersey City, NJ · Twin City Shopping Center | 12 | 325 kW | Magic Dock |
| 5 mi | New York, NY - W 75th Street New York, NY | 4 | 72 kW | Tesla only |
| 5 mi | North Bergen, NJ - John F Kennedy Blvd North Bergen, NJ | 8 | 250 kW | Magic Dock |
| 5 mi | North Bergen, NJ North Bergen, NJ · Columbia Park Center | 23 | 325 kW | Magic Dock |
| 6 mi | North Bergen, NJ - Tonnelle Ave North Bergen, NJ · Wawa | 12 | 325 kW | Magic Dock |
| 7 mi | Newark, NJ Newark, NJ · Seabra Foods Ferry Plaza | 16 | 325 kW | Yes (NACS) |
| 7 mi | Kearny, NJ - Harrison Ave Kearny, NJ | 16 | 325 kW | Magic Dock |
| 7 mi | Queens, NY - Queens Center Queens, NY | 10 | 72 kW | Tesla only |
| 7 mi | Glendale, NY - Cooper Ave Glendale, NY | 10 | 72 kW | Tesla only |
| 7 mi | Kearny, NJ Kearny, NJ · Wawa | 8 | 150 kW | Tesla only |
| 8 mi | Harrison, NJ Harrison, NJ · Harrison Plaza Shopping Center | 12 | 325 kW | Magic Dock |
| 8 mi | Brooklyn, NY - 8923 Bay Pkwy Brooklyn, NY · Ceasar's Bay Shopping Center | 20 | 325 kW | Magic Dock |
| 8 mi | East Rutherford, NJ East Rutherford, NJ · The Avenue at American Dream | 32 | 325 kW | Magic Dock |
| 8 mi | Brooklyn, NY - Bay Pkwy Brooklyn, NY · Target | 20 | 325 kW | Magic Dock |
| 9 mi | Newark, NJ - Lindbergh Rd Newark, NJ | 8 | 250 kW | Magic Dock |
| 9 mi | Brooklyn, NY - Cropsey Ave Brooklyn, NY | 12 | 250 kW | Magic Dock |
| 9 mi | Elizabeth, NJ Elizabeth, NJ | 16 | 250 kW | Tesla only |
| 10 mi | Little Ferry, NJ Little Ferry, NJ · Bergen Ferry Plaza | 20 | 325 kW | Magic Dock |
| 10 mi | Elizabeth, NJ - Spring St Elizabeth, NJ · Wawa | 12 | 325 kW | Magic Dock |
| 10 mi | Flushing, NY Flushing, NY | 4 | 72 kW | Tesla only |
| 10 mi | Staten Island, NY Staten Island, NY | 12 | 250 kW | Magic Dock |
| 11 mi | Teaneck, NJ Teaneck, NJ · Marriott | 20 | 250 kW | Magic Dock |
| 12 mi | Hackensack, NJ - W Pleasantview Ave Hackensack, NJ · Summit Plaza | 20 | 325 kW | Magic Dock |
| 12 mi | New York JFK, NY Queens, NY | 12 | 250 kW | Tesla only |
| 13 mi | Union, NJ Union, NJ | 12 | 250 kW | Yes (NACS) |
| 13 mi | Lodi, NJ Lodi, NJ | 8 | 250 kW | Tesla only |
| 14 mi | Carteret, NJ Carteret, NJ · Carteret Shopping Center | 20 | 325 kW | Magic Dock |
| 14 mi | Hackensack, NJ Hackensack, NJ | 8 | 250 kW | Magic Dock |
| 14 mi | Bronx, NY - East Gun Hill Rd Bronx, NY · Gun Hill Commons | 26 | 325 kW | Magic Dock |
| 14 mi | Bronx, NY - Bay Plaza Bronx, NY · Bay Plaza Mall | 12 | 72 kW | Tesla only |
| 14 mi | Queens, NY - Springfield Blvd Queens, NY · Stop & Shop | 22 | 325 kW | Magic Dock |
| 14 mi | Paramus, NJ - Bergen Town Center Paramus, NJ · Bergen Town Center | 16 | 325 kW | Magic Dock |
| 14 mi | Saddle Brook, NJ Saddle Brook, NJ | 8 | 250 kW | Magic Dock |
| 15 mi | Rochelle Park, NJ Rochelle Park, NJ · ShopRite of Rochelle Park | 12 | 325 kW | Magic Dock |
| 15 mi | Cranford, NJ Cranford, NJ | 12 | 250 kW | Yes (NACS) |
| 16 mi | Clark, NJ Clark, NJ | 16 | 250 kW | Magic Dock |
| 17 mi | Avenel, NJ Avenel, NJ | 12 | 250 kW | Magic Dock |
| 17 mi | Springfield, NJ - Cleveland Place Springfield, NJ | 8 | 250 kW | Yes (NACS) |
| 17 mi | Staten Island, NY - Veterans Rd W Staten Island, NY | 12 | 150 kW | Tesla only |
| 19 mi | Woodbridge, NJ Woodbridge, NJ · Wawa | 16 | 250 kW | Tesla only |
| 20 mi | Perth Amboy, NJ Perth Amboy, NJ | 8 | 250 kW | Magic Dock |
| 20 mi | Edison, NJ Edison, NJ · Menlo Park Mall | 16 | 250 kW | Tesla only |
| 22 mi | Berkeley Heights, NJ Berkeley Heights, NJ · Embassy Suites by Hilton Berkeley Heights | 12 | 250 kW | Yes (NACS) |
| 22 mi | Hazlet, NJ Hazlet, NJ | 12 | 250 kW | Yes (NACS) |
| 25 mi | Edison, NJ - U.S. Route 1 Edison, NJ | 8 | 250 kW | Magic Dock |
| 27 mi | South River, NJ South River, NJ | 8 | 250 kW | Yes (NACS) |
| 27 mi | Basking Ridge, NJ Basking Ridge, NJ | 8 | 150 kW | Tesla only |
| 28 mi | Piscataway, NJ Piscataway, NJ · Wawa | 12 | 325 kW | Magic Dock |
| 28 mi | Old Bridge, NJ Old Bridge, NJ | 8 | 250 kW | Yes (NACS) |
| 28 mi | Old Bridge, NJ - US-9 Old Bridge, NJ · Wawa | 8 | 325 kW | Yes (NACS) |
| 28 mi | East Brunswick, NJ - State Route 18 East Brunswick, NJ | 16 | 150 kW | Tesla only |
| 29 mi | North Brunswick Township, NJ North Brunswick, NJ | 12 | 250 kW | Magic Dock |
| 31 mi | Bridgewater, NJ Bridgewater Township, NJ | 8 | 250 kW | Magic Dock |
| 32 mi | North Brunswick, NJ North Brunswick, NJ | 10 | 150 kW | Tesla only |
| 35 mi | Cranbury, NJ - Forsgate Drive East Windsor, NJ · Courtyard by Marriott | 16 | 250 kW | Magic Dock |
| 37 mi | Monmouth Junction, NJ Monmouth Junction, NJ · Target | 12 | 250 kW | Magic Dock |
| 39 mi | Monroe Township, NJ Monroe Township, NJ | 8 | 250 kW | Yes (NACS) |
| 40 mi | East Windsor, NJ East Windsor, NJ · IHOP | 32 | 325 kW | Magic Dock |
| 40 mi | Princeton, NJ Princeton, NJ · Montgomery Plaza | 8 | 325 kW | Magic Dock |
| 44 mi | Clarksburg, NJ Millstone, NJ | 8 | 250 kW | Yes (NACS) |
| 47 mi | Robbinsville, NJ Robbinsville Twp, NJ | 8 | 135 kW | Tesla only |
| 48 mi | Hamilton Township, NJ - Flock Rd Hamilton Township, NJ | 8 | 250 kW | Magic Dock |
| 48 mi | Hamilton Township, NJ Hamilton, NJ | 6 | 150 kW | Tesla only |
| 49 mi | Hamilton Township, NJ - Crosswicks Hamilton Sq Rd Hamilton Township, NJ · Wawa | 12 | 325 kW | Magic Dock |
| 56 mi | Yardley, PA Yardley, PA · Wegmans | 12 | 250 kW | Yes (NACS) |
| 57 mi | Newtown, PA Newtown Twp, PA · WaWa | 12 | 325 kW | Yes (NACS) |
| 59 mi | Burlington, NJ Burlington, NJ | 8 | 150 kW | Tesla only |
| 60 mi | Langhorne, PA Langhorne, PA | 8 | 250 kW | Yes (NACS) |
| 60 mi | Bristol, PA Bristol, PA · Wawa | 8 | 250 kW | Yes (NACS) |
| 64 mi | Bensalem, PA Bensalem, PA · Wawa | 8 | 250 kW | Yes (NACS) |
| 66 mi | Bensalem, PA - Bristol Pike Bensalem, PA · Wawa | 12 | 325 kW | Yes (NACS) |
| 66 mi | Westampton, NJ - Rancocas Rd Westampton, NJ | 8 | 250 kW | Yes (NACS) |
| 69 mi | Medford, NJ Medford, NJ | 12 | 250 kW | Magic Dock |
| 72 mi | Fort Washington, PA Fort Washington, PA | 8 | 250 kW | Yes (NACS) |
| 73 mi | Maple Shade, NJ Maple Shade, NJ | 8 | 250 kW | Yes (NACS) |
| 73 mi | Mount Laurel Township, NJ - NJ-73 Mt Laurel, NJ · CoCo Key Water Resort | 40 | 325 kW | Yes (NACS) |
| 73 mi | Maple Shade, NJ - Route 38 East Maple Shade, NJ · Wawa | 12 | 250 kW | Magic Dock |
| 74 mi | Philadelphia, PA - Church St Philadelphia, PA | 8 | 250 kW | Tesla only |
| 75 mi | Pennsauken Township, NJ Pennsauken Township, NJ · Wawa | 8 | 325 kW | Magic Dock |
| 75 mi | Marlton, NJ Marlton, NJ | 12 | 150 kW | Tesla only |
| 75 mi | Philadelphia, PA - Aramingo Ave Philadelphia, PA | 16 | 250 kW | Yes (NACS) |
| 76 mi | Cherry Hill, NJ - Haddonfield Rd Cherry Hill, NJ | 8 | 250 kW | Magic Dock |
| 78 mi | Lawnside, NJ Lawnside, NJ | 32 | 325 kW | Magic Dock |
| 78 mi | Philadelphia, PA Philadelphia, PA · Rivers Casino Philadelphia | 20 | 325 kW | Yes (NACS) |
| 79 mi | Magnolia, NJ Magnolia, NJ · Royal Farms | 8 | 325 kW | Magic Dock |
| 80 mi | Philadelphia, PA - North 20th St Philadelphia, PA | 10 | 72 kW | Tesla only |
| 80 mi | Philadelphia, PA - Center City Philadelphia, PA | 6 | 72 kW | Tesla only |
| 80 mi | Conshohocken, PA Conshohocken, PA · IKEA | 12 | 250 kW | Yes (NACS) |
| 81 mi | Gloucester City, NJ Gloucester City, NJ · Royal Farms | 8 | 325 kW | Tesla only |
| 81 mi | Bellmawr, NJ Bellmawr, NJ · Royal Farms | 8 | 325 kW | Magic Dock |
| 82 mi | King of Prussia, PA - South Henderson Rd King of Prussia, PA | 16 | 250 kW | Tesla only |
| 83 mi | Deptford, NJ Deptford, NJ | 12 | 150 kW | Tesla only |
| 83 mi | Philadelphia, PA - Penrose Ave Philadelphia, PA | 20 | 250 kW | Yes (NACS) |
| 84 mi | Blackwood, NJ Blackwood, NJ · Gloucester Premium Outlets | 16 | 325 kW | Magic Dock |
| 89 mi | Paulsboro, NJ Paulsboro, NJ | 8 | 150 kW | Tesla only |
| 89 mi | Essington, PA Essington, PA · Wawa | 12 | 325 kW | Yes (NACS) |
| 91 mi | Woodlyn, PA Woodlyn, PA · Wawa | 12 | 325 kW | Magic Dock |
| 94 mi | Logan Township, NJ Logan Township, NJ · Wawa | 8 | 325 kW | Yes (NACS) |
| 94 mi | Woolwich Township, NJ Woolwich Township, NJ · Wawa | 12 | 250 kW | Yes (NACS) |
| 95 mi | Aston, PA Aston, PA · Royal Farms | 8 | 250 kW | Magic Dock |
| 95 mi | Boothwyn, PA Boothwyn, PA · Wawa | 8 | 250 kW | Yes (NACS) |
| 96 mi | Swedesboro, NJ Swedesboro, NJ | 12 | 250 kW | Yes (NACS) |
| 97 mi | West Chester, PA West Chester, PA | 8 | 250 kW | Yes (NACS) |
| 98 mi | Glen Mills, PA Glen Mills, PA | 8 | 250 kW | Yes (NACS) |
| 98 mi | Claymont, DE Claymont, DE | 8 | 150 kW | Tesla only |
| 99 mi | Claymont, DE - Philadelphia Pike Claymont, DE | 8 | 250 kW | Yes (NACS) |
| 105 mi | Carneys Point, NJ Carneys Point, NJ · Carneys Point Truck and Auto Plaza | 12 | 250 kW | Yes (NACS) |
| 105 mi | Kennett Square, PA Kennett Square, PA | 8 | 250 kW | Yes (NACS) |
| 106 mi | Pennsville, NJ Pennsville, NJ · Pennsville Center | 16 | 325 kW | Yes (NACS) |
| 107 mi | New Castle, DE - North Dupont Highway New Castle, DE · Wawa | 8 | 250 kW | Yes (NACS) |
| 107 mi | New Castle, DE - New Castle Ave New Castle, DE · Royal Farms | 12 | 250 kW | Tesla only |
| 110 mi | Wilmington, DE - Limestone Rd Wilmington, DE | 12 | 250 kW | Yes (NACS) |
| 111 mi | New Castle, DE - Airport Rd New Castle, DE | 16 | 250 kW | Yes (NACS) |
| 113 mi | New Castle, DE - Christiana Bypass New Castle, DE | 12 | 250 kW | Yes (NACS) |
| 114 mi | Bear, DE Bear, DE | 8 | 250 kW | Yes (NACS) |
| 116 mi | Newark, DE - E Chestnut Hill Rd Newark, DE · Wawa | 8 | 250 kW | Yes (NACS) |
| 116 mi | Newark, DE - Old Baltimore Pike Newark, DE | 8 | 250 kW | Yes (NACS) |
| 118 mi | Newark, DE - Corporate Blvd Newark, DE · Wawa | 8 | 325 kW | Tesla only |
| 123 mi | Middletown, DE Middletown, DE | 8 | 250 kW | Yes (NACS) |
| 126 mi | North East, MD - Pulaski Hwy North East, MD · Wawa | 12 | 250 kW | Yes (NACS) |
| 129 mi | North East, MD North East, MD · Chesapeake House Travel Plaza | 10 | 150 kW | Tesla only |
| 132 mi | Port Deposit, MD Port Deposit, MD · Hollywood Casino Perryville | 16 | 250 kW | Yes (NACS) |
| 140 mi | Aberdeen, MD - N Philadelphia Blvd Aberdeen, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 140 mi | Aberdeen, MD - Churchville Rd Aberdeen, MD · Royal Farms | 8 | 250 kW | Yes (NACS) |
| 143 mi | Aberdeen, MD Aberdeen, MD · Maryland House Service Area | 8 | 150 kW | Tesla only |
| 145 mi | Bel Air, MD - Tobin Crossing Bel Air, MD · Royal Farms | 12 | 325 kW | Yes (NACS) |
| 146 mi | Bel Air, MD Bel Air, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 148 mi | Abingdon, MD - Woodsdale Rd Abingdon, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 150 mi | Joppatowne, MD Joppatowne, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 156 mi | Perry Hall, MD Perry Hall, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 157 mi | White Marsh, MD White Marsh, MD · Royal Farms | 8 | 250 kW | Yes (NACS) |
| 160 mi | Rosedale, MD - Pulaski Hwy Rosedale, MD · Wawa | 12 | 325 kW | Yes (NACS) |
| 161 mi | Nottingham, MD Nottingham, MD · Royal Farms | 8 | 325 kW | Yes (NACS) |
| 162 mi | Towson, MD Towson, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 162 mi | Timonium, MD Timonium, MD · Royal Farms | 12 | 325 kW | Magic Dock |
| 162 mi | Cockeysville, MD Cockeysville, MD | 15 | 250 kW | Yes (NACS) |
| 163 mi | Rosedale, MD Rosedale, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 165 mi | Baltimore, MD - Eastern Ave Baltimore, MD · Royal Farms | 8 | 325 kW | Yes (NACS) |
| 166 mi | Baltimore, MD - Boston Street Baltimore, MD · Canton Crossing | 12 | 250 kW | Yes (NACS) |
| 166 mi | Baltimore, MD Baltimore, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 168 mi | Baltimore, MD - McHenry Row Baltimore, MD | 8 | 72 kW | Tesla only |
| 171 mi | Owings Mills, MD Owings Mills, MD · Metro Centre | 12 | 250 kW | Yes (NACS) |
| 171 mi | Baltimore, MD - South Caton Avenue Halethorpe, MD · Royal Farms | 5 | 250 kW | Yes (NACS) |
| 172 mi | Halethorpe, MD Halethorpe, MD · Wawa | 7 | 250 kW | Yes (NACS) |
| 172 mi | Arbutus, MD Halethorpe, MD · Lansdowne Station | 16 | 250 kW | Yes (NACS) |
| 175 mi | Glen Burnie, MD Glen Burnie, MD · Wawa | 8 | 325 kW | Magic Dock |
| 179 mi | Hanover, MD Hanover, MD · Hotel at Arundel Preserve | 8 | 72 kW | Tesla only |
| 179 mi | Elkridge, MD Elkridge, MD · Royal Farms | 12 | 250 kW | Yes (NACS) |
| 180 mi | Jessup, MD Jessup, MD · Royal Farms | 12 | 325 kW | Magic Dock |
| 185 mi | Laurel, MD - Fort Meade Rd Laurel, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 186 mi | Laurel, MD Laurel, MD · Laurel Towne Centre | 8 | 150 kW | Tesla only |
| 187 mi | Bowie, MD - Mitchellville Rd Bowie, MD · Target | 16 | 325 kW | Yes (NACS) |
| 187 mi | Laurel, MD - Baltimore Ave Laurel, MD | 12 | 325 kW | Yes (NACS) |
| 188 mi | Laurel, MD - Van Dusen Rd Laurel, MD · Royal Farms | 6 | 250 kW | Yes (NACS) |
| 191 mi | Beltsville, MD Beltsville, MD · Wawa | 12 | 250 kW | Yes (NACS) |
| 191 mi | Bowie, MD Bowie, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 192 mi | Greenbelt, MD Greenbelt, MD · Royal Farms | 12 | 325 kW | Yes (NACS) |
| 195 mi | Riverdale Park, MD Riverdale, MD | 8 | 72 kW | Tesla only |
| 197 mi | Washington, DC - Market St NE Washington, DC | 12 | 250 kW | Yes (NACS) |
| 198 mi | District Heights, MD - Donnell Dr District Heights, MD · Target | 20 | 325 kW | Yes (NACS) |
| 199 mi | Chevy Chase, MD Chevy Chase, MD · Amazon Fresh | 12 | 250 kW | Tesla only |
| 199 mi | District Heights, MD District Heights, MD · Wawa | 8 | 250 kW | Yes (NACS) |
| 199 mi | North Bethesda, MD North Bethesda, MD · Pike & Rose | 8 | 72 kW | Tesla only |
| 199 mi | Rockville, MD Rockville, MD · Rockville Town Square | 8 | 72 kW | Tesla only |
| 200 mi | Camp Springs, MD Camp Springs, MD · Wawa | 8 | 325 kW | Magic Dock |
| 200 mi | Washington, DC - M St NE Washington, DC · Harris Teeter | 8 | 250 kW | Yes (NACS) |
| 201 mi | Potomac, MD Potomac, MD · Cabin John Village | 16 | 500 kW | Yes (NACS) |
| 201 mi | Bethesda, MD - Elm St Bethesda, MD · Bethesda Row | 12 | 250 kW | Tesla only |
| 202 mi | Washington, DC - Wisconsin Ave NW Washington, DC · Safeway | 8 | 72 kW | Tesla only |
| 202 mi | Washington, DC - Idaho Ave Washington, DC | 8 | 250 kW | Tesla only |
| 204 mi | Arlington, VA Arlington, VA · Market Common Clarendon | 18 | 72 kW | Tesla only |
| 204 mi | Arlington, VA - Crystal Dr Arlington, VA · National Landing - Crystal City | 12 | 325 kW | Yes (NACS) |
| 206 mi | National Harbor, MD - Potomac Passage National Harbor, MD | 12 | 72 kW | Tesla only |
| 208 mi | Falls Church, VA Falls Church, VA | 8 | 250 kW | Yes (NACS) |
| 209 mi | Tysons, VA McLean, VA · Tysons Corner Center | 20 | 250 kW | Tesla only |
| 212 mi | Vienna, VA Vienna, VA · Wawa | 8 | 250 kW | Yes (NACS) |
| 212 mi | Franconia, VA Franconia, VA · Festival at Manchester Lakes | 12 | 325 kW | Yes (NACS) |
| 213 mi | Alexandria, VA Alexandria, VA · Wegman's | 12 | 325 kW | Yes (NACS) |
| 213 mi | Springfield, VA - Springfield Mall Springfield, VA · Springfield Town Center | 20 | 250 kW | Yes (NACS) |
| 213 mi | Fairfax, VA - Fairfax Blvd Fairfax, VA · Wawa | 12 | 250 kW | Yes (NACS) |
Distances are straight-line estimates; the route buffer is 15 miles either side of the highway. Data from supercharge.info.