Tesla Superchargers in Oregon open to non-Tesla EVs
Updated 2026-09-20
Oregon has 64 Supercharger sites. 47 (73%) are open to non-Tesla EVs through the Tesla app, 1 of those have Magic Dock stalls that need no adapter, and 17 have V4 posts with longer cables. 17 sites are older V2 hardware and remain Tesla-only. Most open sites are around Portland (5), Ontario (2), Medford (2).
Whether your car can use these depends on brand and port. Pick your car and the map colors every site in Oregon for you.
Magic Dock sites in Oregon (1)
Built-in CCS1 adapter. Any EV can charge here.
Oregon (1)
| Site | Stalls | Power | Plugs |
|---|---|---|---|
| Boardman, OR 101 Olson Rd SE · SAGE Center | 8 | 250 kW | 8 Magic Dock · 8 NACS |
V4 sites in Oregon (17)
Longer cables. Above 250 kW means 1,000 V cabinets.
Oregon (17)
| Site | Stalls | Power |
|---|---|---|
| Beaverton, OR - SW Beaverton Hillsdale Hwy 11425 SW Beaverton Hillsdale Hwy · Fred Meyer | 16 | 500 kW |
| Chemult, OR 94401 US-97 · Diamond Lake Junction Cafe | 8 | 325 kW |
| Eugene, OR 2270 Oakmont Way · Oakway Center | 12 | 325 kW |
| Eugene, OR - Chad Dr 2815 Chad Dr · WinCo Foods | 12 | 325 kW |
| Fairview, OR 21500 NE Halsey St · Target | 16 | 325 kW |
| Florence, OR 4701 US 101 · Fred Meyer | 8 | 500 kW |
| Halsey, OR 33180 OR-228 · Pioneer Villa | 16 | 325 kW |
| Happy Valley, OR 8955 SE 82nd Ave · Fred Meyer | 8 | 325 kW |
| Jordan Valley, OR 909 W US-95 · Skinner’s Rockhouse Coffee | 8 | 325 kW |
| Keizer, OR 6450 Keizer Station Blvd · Target | 16 | 325 kW |
| Klamath Falls, OR - N Eldorado Ave 2229 N Eldorado Ave · Campus Square | 12 | 325 kW |
| Medford, OR - Delta Waters Rd 1710 Delta Waters Rd · Delta Center | 12 | 325 kW |
| Portland, OR - SW Beaverton Hillsdale Hwy 4439 SW Beaverton Hillsdale Hwy · Steeplejack Pizza & Beer | 8 | 325 kW |
| Rogue River, OR 510 E Main St · Rogue River Center | 12 | 325 kW |
| Tigard, OR - SW Pacific Hwy 11565 SW Pacific Hwy · Fred Meyer | 8 | 500 kW |
| Warrenton, OR 695 US-101 · Fred Meyer | 12 | 325 kW |
| Wilsonville, OR 8315 SW Jack Burns Blvd · Argyle Square | 8 | 325 kW |
All sites open to non-Tesla EVs (47)
Oregon (47)
| Site | Stalls | Power |
|---|---|---|
| Ashland, OR 580 Clover Ln · Caldera Brewery & Restaurant | 24 | 250 kW |
| Beaverton, OR 3205 SW Cedar Hills Blvd · Cedar Hills Crossing | 12 | 250 kW |
| Beaverton, OR - SW Beaverton Hillsdale Hwy 11425 SW Beaverton Hillsdale Hwy · Fred Meyer | 16 | 500 kW |
| Bend, OR - SW Industrial Way 551 SW Industrial Way · SpringHill Suites | 8 | 250 kW |
| Boardman, OR 101 Olson Rd SE · SAGE Center | 8 | 250 kW |
| Chemult, OR 94401 US-97 · Diamond Lake Junction Cafe | 8 | 325 kW |
| Clackamas, OR 8936 SE Sunnyside Rd · Clackamas Promenade | 12 | 250 kW |
| Creswell, OR 365 E Oregon Ave · TJ's Family Restaurant | 8 | 250 kW |
| Eugene, OR 2270 Oakmont Way · Oakway Center | 12 | 325 kW |
| Eugene, OR - Chad Dr 2815 Chad Dr · WinCo Foods | 12 | 325 kW |
| Fairview, OR 21500 NE Halsey St · Target | 16 | 325 kW |
| Florence, OR 4701 US 101 · Fred Meyer | 8 | 500 kW |
| Grants Pass, OR - NE Terry Ln 231 NE Terry Ln · WinCo Foods | 16 | 250 kW |
| Halsey, OR 33180 OR-228 · Pioneer Villa | 16 | 325 kW |
| Happy Valley, OR 8955 SE 82nd Ave · Fred Meyer | 8 | 325 kW |
| Harrisburg, OR 32900 Diamond Hill Rd, · Diamond Hill Rd | 8 | 250 kW |
| Hillsboro, OR 18101 NW Evergreen Pkwy · Target | 12 | 250 kW |
| Hines, OR 627 Hwy 20 N · Grocery Outlet | 8 | 250 kW |
| Hood River, OR 2249 Cascade Ave · Cascade Commons | 8 | 250 kW |
| Hood River, OR - Anchor Way 501 Portway Ave · Hood River Waterfront | 16 | 250 kW |
| Jordan Valley, OR 909 W US-95 · Skinner’s Rockhouse Coffee | 8 | 325 kW |
| Keizer, OR 6450 Keizer Station Blvd · Target | 16 | 325 kW |
| Klamath Falls, OR - Crater Lake Pkwy 4315 S 6th St · Grocery Outlet | 8 | 250 kW |
| Klamath Falls, OR - N Eldorado Ave 2229 N Eldorado Ave · Campus Square | 12 | 325 kW |
| Madras, OR 1575 US-97 · Palisades Shopping Center | 8 | 250 kW |
| Medford, OR 2000 Crater Lake Hwy · Target | 12 | 250 kW |
| Medford, OR - Delta Waters Rd 1710 Delta Waters Rd · Delta Center | 12 | 325 kW |
| Myrtle Creek, OR 200 Pruner Road · Myrtle Creek Center | 12 | 250 kW |
| Newport, OR 2220 N Coast Hwy · Newport Shopping Center | 8 | 250 kW |
| Ontario, OR 243 NE East Ln · Ontario Market Place | 8 | 250 kW |
| Ontario, OR - SE 10th St 212 SE 10th St · Holiday Inn Express & Suites | 8 | 250 kW |
| Portland, OR 10280 NE Cascades Parkway · IKEA | 16 | 250 kW |
| Portland, OR - N Pavilion Ave 12154 N Pavilion Ave · Jantzen Beach Center | 8 | 250 kW |
| Portland, OR - NE Weidler St 3030 NE Weidler St · Fred Meyer | 12 | 250 kW |
| Portland, OR - SE Belmont St 4520 SE Belmont St · Horse Brass Pub | 10 | 250 kW |
| Portland, OR - SW Beaverton Hillsdale Hwy 4439 SW Beaverton Hillsdale Hwy · Steeplejack Pizza & Beer | 8 | 325 kW |
| Redmond, OR 1565 SW Odem Medo Rd · Grocery Outlet | 8 | 250 kW |
| Rogue River, OR 510 E Main St · Rogue River Center | 12 | 325 kW |
| Salem, OR 3790 Center St NE · Target | 12 | 250 kW |
| Scappoose, OR 52469 SE 2nd St · Scappoose Public Library | 4 | 250 kW |
| Sisters, OR 625 N Arrowleaf Trail · Ray's Food Place | 8 | 250 kW |
| Sutherlin, OR 116 Clover Leaf Loop · Taco Bell | 51 | 250 kW |
| Tigard, OR - SW Pacific Hwy 11565 SW Pacific Hwy · Fred Meyer | 8 | 500 kW |
| Tillamook, OR 2325 Latimer Rd N · Tillamook Creamery | 12 | 250 kW |
| Troutdale, OR 450 NW 257th Way · Columbia Gorge Outlets | 8 | 250 kW |
| Warrenton, OR 695 US-101 · Fred Meyer | 12 | 325 kW |
| Wilsonville, OR 8315 SW Jack Burns Blvd · Argyle Square | 8 | 325 kW |
Tesla-only sites (17)
V2 hardware. Not available to other brands.
Oregon (17)
| Site | Stalls | Power |
|---|---|---|
| Baker City, OR 1 Sunridge Ln · Best Western | 8 | 150 kW |
| Bandon, OR 44 Michigan Ave NE · Bandon Shopping Center | 8 | 150 kW |
| Bend, OR 61535 S Highway 97 · Fred Meyer | 8 | 150 kW |
| Coos Bay, OR Curtis Ave · City Lot | 8 | 250 kW |
| Detroit Lake, OR 210 D St · Mountain High Grocery | 6 | 150 kW |
| Grants Pass, OR 1900 NW 6th St · Black Bear Diner | 8 | 150 kW |
| Klamath Falls, OR 2655 Shasta Way · Fred Meyer | 8 | 150 kW |
| Lincoln City, OR 1500 SE East Devils Lake Rd · Lincoln City Outlets | 8 | 150 kW |
| Pendleton, OR 46510 Wildhorse Blvd · Wildhorse Resort & Casino | 8 | 150 kW |
| Portland, OR - SW Broadway 805 Southwest Broadway · Fox Tower | 4 | 250 kW |
| Salem, OR - Mission St SE (SC) 2755 Mission St SE · Tesla Center | 12 | 250 kW |
| Sandy, OR 16625 SE 362nd Dr · Fred Meyer | 8 | 150 kW |
| Seaside, OR 1111 North Roosevelt Dr · Seaside Factory Outlet Center | 8 | 150 kW |
| Springfield, OR - Kruse Way 919 Kruse Way · Holiday Inn Express | 14 | 150 kW |
| The Dalles, OR 2114 W 6th St · Cousins' Country Inn | 5 | 150 kW |
| Tigard, OR 9585 SW Washington Square Rd · Washington Square Mall | 10 | 72 kW |
| Woodburn, OR 255 N Arney Rd · Elmer's | 12 | 250 kW |
Data from supercharge.info, refreshed twice daily. All states and provinces.