Tesla Superchargers in Oklahoma open to non-Tesla EVs
Updated 2026-09-20
Oklahoma has 38 Supercharger sites. 33 (87%) are open to non-Tesla EVs through the Tesla app, 25 of those have Magic Dock stalls that need no adapter, and 30 have V4 posts with longer cables. 5 sites are older V2 hardware and remain Tesla-only. Most open sites are around Oklahoma City (4), Tulsa (4), Norman (2).
Whether your car can use these depends on brand and port. Pick your car and the map colors every site in Oklahoma for you.
Magic Dock sites in Oklahoma (25)
Built-in CCS1 adapter. Any EV can charge here.
Oklahoma (25)
| Site | Stalls | Power | Plugs |
|---|---|---|---|
| [Francis Energy] Antlers, OK 319 W Main St · Gardner Grocery | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Bartlesville, OK 1900 SE Washington Blvd · Stonegate Plaza | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Calumet, OK 245 S Walbaum Rd · Cherokee Trading Post | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| [Francis Energy] Chickasha, OK 1702 S 1st St · Chickasha Plaza | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Davis, OK 12253 State Hwy 7 · A&W | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Durant, OK 215 W Lost St · Francis Energy | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Elk City, OK 2001 E 7th St · Hutch's | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Henryetta, OK - Hornbeam Rd 9935 Hornbeam Rd · Casey's | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Jenks, OK 300 Riverwalk Terrace · Riverwalk Crossing | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Lawton, OK 135 NW 2nd St · Hilton Garden Inn Lawton-Fort Sill | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| [Francis Energy] Midwest City, OK 249 N Douglas Blvd · Crest Foods | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Midwest City, OK - E Reno Ave 7212 E Reno Ave · Crest Foods | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Moore, OK 1315 N Eastern Ave · Crest Foods | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Muskogee, OK 3325 Tahlequah St · City of Muskogee | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Norman, OK 2550 Mt Williams Dr · Crest Fresh Market | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Norman, OK - Chautauqua Ave 3450 Chautauqua Ave · Rudy's "Country Store" and Bar-B-Q | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| [Francis Energy] Oklahoma City, OK - N Lincoln Blvd 5425 N Lincoln Blvd · The Last Drop | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Owasso, OK 12140 E 96th St N · Owasso Land Building | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Sand Springs, OK 32 Alexander Blvd · Colton's Steak House & Grill | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| [Francis Energy] Seiling, OK 1098 US-270 · Gore's Travel Plaza | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Shawnee, OK 4850 Marketplace Blvd · Shawnee Marketplace | 8 | 300 kW | 8 Magic Dock · 8 NACS |
| [Francis Energy] Stillwater, OK 1107 S Duck St · Stillwater Public Library | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Francis Energy] Tulsa, OK - S Memorial Dr 10019 S Memorial Dr · Target | 8 | 325 kW | 8 Magic Dock · 8 NACS |
| [JINYA Ramen Bar] Oklahoma City, OK - N Western Ave 6800 N Western Ave · JINYA Ramen Bar | 4 | 325 kW | 4 Magic Dock · 4 NACS |
| [Solsource] Tulsa, OK - E Virgin Ct 7805 E Virgin Ct · Phillips 66 | 4 | 325 kW | 4 Magic Dock · 4 NACS |
V4 sites in Oklahoma (30)
Longer cables. Above 250 kW means 1,000 V cabinets.
Oklahoma (30)
| Site | Stalls | Power |
|---|---|---|
| [Francis Energy] Antlers, OK 319 W Main St · Gardner Grocery | 4 | 325 kW |
| [Francis Energy] Bartlesville, OK 1900 SE Washington Blvd · Stonegate Plaza | 4 | 325 kW |
| [Francis Energy] Calumet, OK 245 S Walbaum Rd · Cherokee Trading Post | 8 | 325 kW |
| [Francis Energy] Chickasha, OK 1702 S 1st St · Chickasha Plaza | 4 | 325 kW |
| [Francis Energy] Davis, OK 12253 State Hwy 7 · A&W | 4 | 325 kW |
| [Francis Energy] Durant, OK 215 W Lost St · Francis Energy | 4 | 325 kW |
| [Francis Energy] Elk City, OK 2001 E 7th St · Hutch's | 4 | 325 kW |
| [Francis Energy] Henryetta, OK - Hornbeam Rd 9935 Hornbeam Rd · Casey's | 4 | 325 kW |
| [Francis Energy] Jenks, OK 300 Riverwalk Terrace · Riverwalk Crossing | 4 | 325 kW |
| [Francis Energy] Lawton, OK 135 NW 2nd St · Hilton Garden Inn Lawton-Fort Sill | 8 | 325 kW |
| [Francis Energy] Midwest City, OK 249 N Douglas Blvd · Crest Foods | 4 | 325 kW |
| [Francis Energy] Midwest City, OK - E Reno Ave 7212 E Reno Ave · Crest Foods | 4 | 325 kW |
| [Francis Energy] Moore, OK 1315 N Eastern Ave · Crest Foods | 4 | 325 kW |
| [Francis Energy] Muskogee, OK 3325 Tahlequah St · City of Muskogee | 4 | 325 kW |
| [Francis Energy] Norman, OK 2550 Mt Williams Dr · Crest Fresh Market | 4 | 325 kW |
| [Francis Energy] Norman, OK - Chautauqua Ave 3450 Chautauqua Ave · Rudy's "Country Store" and Bar-B-Q | 8 | 325 kW |
| [Francis Energy] Oklahoma City, OK - N Lincoln Blvd 5425 N Lincoln Blvd · The Last Drop | 4 | 325 kW |
| [Francis Energy] Owasso, OK 12140 E 96th St N · Owasso Land Building | 4 | 325 kW |
| [Francis Energy] Sand Springs, OK 32 Alexander Blvd · Colton's Steak House & Grill | 8 | 325 kW |
| [Francis Energy] Seiling, OK 1098 US-270 · Gore's Travel Plaza | 4 | 325 kW |
| [Francis Energy] Shawnee, OK 4850 Marketplace Blvd · Shawnee Marketplace | 8 | 300 kW |
| [Francis Energy] Stillwater, OK 1107 S Duck St · Stillwater Public Library | 4 | 325 kW |
| [Francis Energy] Tulsa, OK - S Memorial Dr 10019 S Memorial Dr · Target | 8 | 325 kW |
| [JINYA Ramen Bar] Oklahoma City, OK - N Western Ave 6800 N Western Ave · JINYA Ramen Bar | 4 | 325 kW |
| [Solsource] Tulsa, OK - E Virgin Ct 7805 E Virgin Ct · Phillips 66 | 4 | 325 kW |
| Broken Arrow, OK 900 E Hillside Dr · QuikTrip | 8 | 325 kW |
| Edmond, OK 3325 S Blvd · Edmond Market Place | 12 | 325 kW |
| Guthrie, OK 218 Heather Rd · Pizza Hut | 12 | 325 kW |
| Henryetta, OK 903 E Trudgeon St · QuikTrip | 8 | 325 kW |
| Oklahoma City, OK - W Memorial Rd 3437 W Memorial Rd · Rudy's "Country Store" and Bar-B-Q | 12 | 325 kW |
All sites open to non-Tesla EVs (33)
Oklahoma (33)
| Site | Stalls | Power |
|---|---|---|
| [Francis Energy] Antlers, OK 319 W Main St · Gardner Grocery | 4 | 325 kW |
| [Francis Energy] Bartlesville, OK 1900 SE Washington Blvd · Stonegate Plaza | 4 | 325 kW |
| [Francis Energy] Calumet, OK 245 S Walbaum Rd · Cherokee Trading Post | 8 | 325 kW |
| [Francis Energy] Chickasha, OK 1702 S 1st St · Chickasha Plaza | 4 | 325 kW |
| [Francis Energy] Davis, OK 12253 State Hwy 7 · A&W | 4 | 325 kW |
| [Francis Energy] Durant, OK 215 W Lost St · Francis Energy | 4 | 325 kW |
| [Francis Energy] Elk City, OK 2001 E 7th St · Hutch's | 4 | 325 kW |
| [Francis Energy] Henryetta, OK - Hornbeam Rd 9935 Hornbeam Rd · Casey's | 4 | 325 kW |
| [Francis Energy] Jenks, OK 300 Riverwalk Terrace · Riverwalk Crossing | 4 | 325 kW |
| [Francis Energy] Lawton, OK 135 NW 2nd St · Hilton Garden Inn Lawton-Fort Sill | 8 | 325 kW |
| [Francis Energy] Midwest City, OK 249 N Douglas Blvd · Crest Foods | 4 | 325 kW |
| [Francis Energy] Midwest City, OK - E Reno Ave 7212 E Reno Ave · Crest Foods | 4 | 325 kW |
| [Francis Energy] Moore, OK 1315 N Eastern Ave · Crest Foods | 4 | 325 kW |
| [Francis Energy] Muskogee, OK 3325 Tahlequah St · City of Muskogee | 4 | 325 kW |
| [Francis Energy] Norman, OK 2550 Mt Williams Dr · Crest Fresh Market | 4 | 325 kW |
| [Francis Energy] Norman, OK - Chautauqua Ave 3450 Chautauqua Ave · Rudy's "Country Store" and Bar-B-Q | 8 | 325 kW |
| [Francis Energy] Oklahoma City, OK - N Lincoln Blvd 5425 N Lincoln Blvd · The Last Drop | 4 | 325 kW |
| [Francis Energy] Owasso, OK 12140 E 96th St N · Owasso Land Building | 4 | 325 kW |
| [Francis Energy] Sand Springs, OK 32 Alexander Blvd · Colton's Steak House & Grill | 8 | 325 kW |
| [Francis Energy] Seiling, OK 1098 US-270 · Gore's Travel Plaza | 4 | 325 kW |
| [Francis Energy] Shawnee, OK 4850 Marketplace Blvd · Shawnee Marketplace | 8 | 300 kW |
| [Francis Energy] Stillwater, OK 1107 S Duck St · Stillwater Public Library | 4 | 325 kW |
| [Francis Energy] Tulsa, OK - S Memorial Dr 10019 S Memorial Dr · Target | 8 | 325 kW |
| [JINYA Ramen Bar] Oklahoma City, OK - N Western Ave 6800 N Western Ave · JINYA Ramen Bar | 4 | 325 kW |
| [Solsource] Tulsa, OK - E Virgin Ct 7805 E Virgin Ct · Phillips 66 | 4 | 325 kW |
| Broken Arrow, OK 900 E Hillside Dr · QuikTrip | 8 | 325 kW |
| Edmond, OK 3325 S Blvd · Edmond Market Place | 12 | 325 kW |
| Guthrie, OK 218 Heather Rd · Pizza Hut | 12 | 325 kW |
| Henryetta, OK 903 E Trudgeon St · QuikTrip | 8 | 325 kW |
| Oklahoma City, OK - NE 36th St 625 NE 36th St · Homeland | 16 | 250 kW |
| Oklahoma City, OK - W Memorial Rd 3437 W Memorial Rd · Rudy's "Country Store" and Bar-B-Q | 12 | 325 kW |
| Tulsa, OK 7380 S Olympia Ave | 24 | 250 kW |
| Tulsa, OK - E 41st St 5726 E 41st St · Whataburger | 20 | 250 kW |
Tesla-only sites (5)
V2 hardware. Not available to other brands.
Oklahoma (5)
| Site | Stalls | Power |
|---|---|---|
| Ardmore, OK 322 Holiday Dr · El Tapatio Restaurant | 18 | 250 kW |
| Catoosa, OK 777 W Cherokee St · Hard Rock Hotel And Casino | 8 | 150 kW |
| Oklahoma City, OK 7624 West Reno Ave #380 · OKC Outlets | 8 | 150 kW |
| Perry, OK 2812 Fir St · Phillips 66 | 6 | 150 kW |
| Weatherford, OK 1301 N Airport Rd · Lucille’s Roadhouse | 6 | 150 kW |
Data from supercharge.info, refreshed twice daily. All states and provinces.