Tesla Superchargers in Delaware open to non-Tesla EVs
Updated 2026-09-20
Delaware has 19 Supercharger sites. 13 (68%) are open to non-Tesla EVs through the Tesla app, 0 of those have Magic Dock stalls that need no adapter, and 1 have V4 posts with longer cables. 6 sites are older V2 hardware and remain Tesla-only. Most open sites are around New Castle (3), Newark (2), Rehoboth Beach (1).
Whether your car can use these depends on brand and port. Pick your car and the map colors every site in Delaware for you.
V4 sites in Delaware (1)
Longer cables. Above 250 kW means 1,000 V cabinets.
Delaware (1)
| Site | Stalls | Power |
|---|---|---|
| Newark, DE - Corporate Blvd 120 Corporate Blvd · Wawa | 8 | 325 kW |
All sites open to non-Tesla EVs (13)
Delaware (13)
| Site | Stalls | Power |
|---|---|---|
| Bear, DE 1100 Pulaski Hwy | 8 | 250 kW |
| Claymont, DE - Philadelphia Pike 2621 Philadelphia Pike | 8 | 250 kW |
| Dover, DE - Forrest Ave 1450 Forrest Ave · Wawa | 8 | 250 kW |
| Georgetown, DE 20983 Dupont Blvd | 8 | 250 kW |
| Middletown, DE 5018 Summit Bridge Rd | 8 | 250 kW |
| New Castle, DE - Airport Rd 183 Airport Rd | 16 | 250 kW |
| New Castle, DE - Christiana Bypass 970 Christiana Rd | 12 | 250 kW |
| New Castle, DE - North Dupont Highway 4000 N Dupont Hwy · Wawa | 8 | 250 kW |
| Newark, DE - E Chestnut Hill Rd 274 E Chestnut Hill Rd · Wawa | 8 | 250 kW |
| Newark, DE - Old Baltimore Pike 865 S Old Baltimore Pike | 8 | 250 kW |
| Rehoboth Beach, DE 30155 Veterans Way | 8 | 250 kW |
| Seaford, DE 22929 Sussex Hwy | 8 | 250 kW |
| Wilmington, DE - Limestone Rd 2030 Limestone Rd | 12 | 250 kW |
Tesla-only sites (6)
V2 hardware. Not available to other brands.
Delaware (6)
| Site | Stalls | Power |
|---|---|---|
| Claymont, DE 691 Naamans Rd | 8 | 150 kW |
| Dover, DE 2800 N Dupont Hwy | 8 | 150 kW |
| Lewes, DE 17663 Dartmouth Dr | 8 | 150 kW |
| New Castle, DE - New Castle Ave 2160 New Castle Ave · Royal Farms | 12 | 250 kW |
| Newark, DE - Corporate Blvd 120 Corporate Blvd · Wawa | 8 | 325 kW |
| Rehoboth Beach, DE - Coastal Hwy 19791 Coastal Highway | 12 | 250 kW |
Data from supercharge.info, refreshed twice daily. All states and provinces.